New Volkswagen for Sale in Kansas City, MO
- MSRP
- $50,231
- Molle Discount
- - $1,877
-
Retail Customer BonusExp: 03/02/2026
- - $3,000
- Molle Sale Price
- $45,354
- Additional Offers:
Description
Gray 2026 Volkswagen Atlas 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI19/26 City/Highway MPG| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0013 |
| VIN | 1V2KN2CA0TC505581 |
| Exterior Color | Gray |
| Interior Color | Titan Black Cloth |
| Drivetrain | AWD |
- MSRP
- $48,849
- Molle Discount
- - $1,809
-
Retail Customer BonusExp: 03/02/2026
- - $2,500
- Molle Sale Price
- $44,540
- Additional Offers:
Description
Gray 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI19/26 City/Highway MPG| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0012 |
| VIN | 1V2KC2CA9TC202689 |
| Exterior Color | Gray |
| Interior Color | Titan Black Cloth |
| Drivetrain | AWD |
- MSRP
- $48,848
- Molle Discount
- - $1,808
-
Retail Customer BonusExp: 03/02/2026
- - $2,500
- Molle Sale Price
- $44,540
- Additional Offers:
Description
White Pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI ABS brakes, Active Cruise Control, Alloy wheels, Compass,…White Pearl 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Power driver seat, Power Liftgate, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Traction control.19/26 City/Highway MPG(more)| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0003 |
| VIN | 1V2KC2CA6TC200950 |
| Exterior Color | White Pearl |
| Interior Color | Titan Black Cloth |
| Drivetrain | AWD |
- MSRP
- $49,536
- Molle Discount
- - $1,780
-
Retail Customer BonusExp: 03/02/2026
- - $3,000
- Molle Sale Price
- $44,756
- Additional Offers:
Description
Gray 2026 Volkswagen Atlas 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI19/26 City/Highway MPG| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0002 |
| VIN | 1V2KN2CA4TC501288 |
| Exterior Color | Gray |
| Interior Color | Titan Black Cloth |
| Drivetrain | AWD |
- MSRP
- $46,951
- Molle Discount
- - $1,589
-
Retail Customer BonusExp: 03/02/2026
- - $2,500
- Molle Sale Price
- $42,862
- Additional Offers:
Description
Mist 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI19/26 City/Highway MPG| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0006 |
| VIN | 1V2HC2CA0TC202042 |
| Exterior Color | Mist |
| Interior Color | Titan Black Cloth |
| Drivetrain | AWD |
- MSRP
- $49,676
- Molle Discount
- - $1,845
-
Retail Customer BonusExp: 03/02/2026
- - $3,000
- Molle Sale Price
- $44,831
- Additional Offers:
Description
Black 2026 Volkswagen Atlas 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI19/26 City/Highway MPG| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0007 |
| VIN | 1V2KN2CA2TC504500 |
| Exterior Color | Black |
| Interior Color | Titan Black Cloth |
| Drivetrain | AWD |
- MSRP
- $51,184
- Molle Discount
- - $1,754
-
Retail Customer BonusExp: 03/02/2026
- - $2,500
- Molle Sale Price
- $46,930
- Additional Offers:
Description
Mist 2026 Volkswagen Atlas Cross Sport 2.0T SEL AWD 8-Speed Automatic with Tiptronic 2.0L TSI19/26 City/Highway MPG| Mileage | |
| Trim | 2.0T SEL |
| Stock # | VG0005 |
| VIN | 1V2BC2CA6TC202035 |
| Exterior Color | Mist |
| Interior Color | Titan Black Leather |
| Drivetrain | AWD |
- MSRP
- $48,989
- Molle Discount
- - $1,874
-
Retail Customer BonusExp: 03/02/2026
- - $2,500
- Molle Sale Price
- $44,615
- Additional Offers:
Description
Black 2026 Volkswagen Atlas Cross Sport 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI19/26 City/Highway MPG| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0011 |
| VIN | 1V2KC2CA2TC202694 |
| Exterior Color | Black |
| Interior Color | Titan Black Cloth |
| Drivetrain | AWD |
- MSRP
- $50,168
- Molle Discount
- - $1,951
-
Retail Customer BonusExp: 03/02/2026
- - $3,000
- Molle Sale Price
- $45,217
- Additional Offers:
Description
Black 2026 Volkswagen Atlas 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI19/26 City/Highway MPG| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0052 |
| VIN | 1V2KN2CA7TC510969 |
| Exterior Color | Black |
| Interior Color | Titan Black Cloth |
| Drivetrain | AWD |
- MSRP
- $50,906
- Molle Discount
- - $1,988
-
Retail Customer BonusExp: 03/02/2026
- - $3,000
- Molle Sale Price
- $45,918
- Additional Offers:
Description
White Pearl 2026 Volkswagen Atlas 2.0T SE w/Technology AWD 8-Speed Automatic with Tiptronic 2.0L TSI19/26 City/Highway MPG| Mileage | |
| Trim | 2.0T SE w/Technology |
| Stock # | VG0051 |
| VIN | 1V2KN2CA1TC510577 |
| Exterior Color | White Pearl |
| Interior Color | Beige Leatherette |
| Drivetrain | AWD |
- MSRP
- $30,106
- Molle Discount
- - $1,149
-
Retail Customer BonusExp: 03/02/2026
- - $750
- Molle Sale Price
- $28,207
- Additional Offers:
Description
Platinum 2026 Volkswagen Jetta 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I-4 DI DOHC Turbocharged29/40 City/Highway MPG| Mileage | |
| Trim | 1.5T SE |
| Stock # | VG0033 |
| VIN | 3VW7W7BUXTM004660 |
| Exterior Color | Platinum |
| Interior Color | Grigio/Titan Black |
| Drivetrain | FWD |
- MSRP
- $29,186
- Molle Discount
- - $995
-
Retail Customer BonusExp: 03/02/2026
- - $750
- Molle Sale Price
- $27,441
- Additional Offers:
Description
Platinum 2026 Volkswagen Jetta 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I-4 DI DOHC Turbocharged29/40 City/Highway MPG| Mileage | |
| Trim | 1.5T SE |
| Stock # | VG0031 |
| VIN | 3VW7W7BU7TM005538 |
| Exterior Color | Platinum |
| Interior Color | Grigio/Titan Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

