Used Chevrolet Equinox for Sale in Kansas City, MO
Description
Cajun Red Tintcoat 2018 Chevrolet Equinox Premier AWD 9-Speed Automatic with Overdrive 2.0L Turbocharged AWD, 2 Rear USB Charging-Only Ports, 2 USB Data Ports, 2 USB Ports &…Cajun Red Tintcoat 2018 Chevrolet Equinox Premier AWD 9-Speed Automatic with Overdrive 2.0L Turbocharged AWD, 2 Rear USB Charging-Only Ports, 2 USB Data Ports, 2 USB Ports & Auxiliary Input Jack, 4-Wheel Antilock 4-Wheel Disc Brakes, Bluetooth® For Phone, Body-Color Trailer Hitch Close-Out Cover, Bose Premium 7-Speaker Audio System Feature, Dual Stainless-Steel Exhaust w/Bright Tips, Factory Installed Trailer Hitch, HD Radio, Infotainment II Package, Power Liftgate, Power Sunroof, Preferred Equipment Group 2LZ, Radio: 8" Chevrolet MyLink AM/FM Stereo w/Nav, SiriusXM Satellite Radio, Sun, Sound & Navigation Package, Trailering Equipment.Please call 816.229.8800 for more information on this vehicle. Odometer is 24595 miles below market average! 22/28 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded BrandsCome visit us at Molle Chevrolet, the more comfortable place for all of your vehicle needs.(more)| Mileage | 71,136 |
| Trim | Premier |
| Stock # | P8228 |
| VIN | 2GNAXWEX7J6198987 |
| Exterior Color | Cajun Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
Silver Ice Metallic 2019 Chevrolet Equinox LS FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC 2-Way Power Driver Lumbar Control Seat Adjuster, 8-Way Power Driver Seat…Silver Ice Metallic 2019 Chevrolet Equinox LS FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC 2-Way Power Driver Lumbar Control Seat Adjuster, 8-Way Power Driver Seat Adjuster, All-Weather Floor Mats, Cargo Mat, Carpeted Rear Floor Mats, Deep-Tinted Rear Glass, Interior Protection Package (LPO), LS Convenience Package, Mechanical Jack w/Tools, Preferred Equipment Group 1LS, SiriusXM Radio Delete.Please call 816.229.8800 for more information on this vehicle. 26/32 City/Highway MPGAwards: * JD Power Initial Quality Study * 2019 KBB.com 10 Best SUVs Under $30,000Come visit us at Molle Chevrolet, the more comfortable place for all of your vehicle needs.(more)| Mileage | 87,161 |
| Trim | LS |
| Stock # | C22992B |
| VIN | 2GNAXHEV6K6121278 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Medium Ash Gray |
| Drivetrain | FWD |
Description
Iron Gray Metallic 2022 Chevrolet Equinox RS AWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC AWD, 120-Volt Power Outlet, 2 USB Data Ports, 2 USB Data Ports w/SD Card…Iron Gray Metallic 2022 Chevrolet Equinox RS AWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC AWD, 120-Volt Power Outlet, 2 USB Data Ports, 2 USB Data Ports w/SD Card Reader, Adaptive Cruise Control, Advanced Safety Package, Bose Premium 7-Speaker Audio System Feature, Driver Seatback Map Pocket, HD Surround Vision, Heated Steering Wheel, Infotainment Package, Outside Heated Power Adjustable Mirrors, Perforated Leather-Appointed Seat Trim, Power Liftgate, Power Sunroof, Preferred Equipment Group 1RS, Radio: Chevrolet Infotainment 3 Plus System w/Navi, RS Leather Package, SiriusXM Radio.Please call 816.229.8800 for more information on this vehicle. 25/30 City/Highway MPGCome visit us at Molle Chevrolet, the more comfortable place for all of your vehicle needs.(more)| Mileage | 83,307 |
| Trim | RS |
| Stock # | C23114A |
| VIN | 3GNAXWEV0NS242172 |
| Exterior Color | Iron Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Patriot Blue 2016 Chevrolet Equinox LTZ FWD 6-Speed Automatic with Overdrive 2.4L 4-Cylinder SIDI DOHC VVT One Owner, Backup Camera, 18" Aluminum…CARFAX One-Owner. Clean CARFAX. Patriot Blue 2016 Chevrolet Equinox LTZ FWD 6-Speed Automatic with Overdrive 2.4L 4-Cylinder SIDI DOHC VVT One Owner, Backup Camera, 18" Aluminum Wheels, 6 Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, Back Up Camera, Bluetooth® For Phone, Cargo Area Close-Out Panel (LPO), Cruise Control, Driver door bin, Driver vanity mirror, Equipment Group LTZ, Heated Driver & Front Passenger Seats, Low tire pressure warning, Panic alarm, Perforated Leather-Appointed Seat Trim, Power driver seat, Power steering, Power windows, Rear window defroster, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel.Odometer is 5027 miles below market average! 22/32 City/Highway MPGAwards: * JD Power Initial Quality Study * JD Power Initial Quality Study, Dependability Study * 2016 IIHS Top Safety Pick with optional front crash prevention * 2016 IIHS Top Safety PickTaking great care of customers in Kansas City since 1986. Molle Toyota... A more comfortable place to shop and service your vehicle.Reviews: * Backseat has plenty of space and slides/reclines for added comfort; optional V6 engine provides ample power; interior stays quiet at speed; rides smoothly on rough roads. Source: Edmunds(more)| Mileage | 92,235 |
| Trim | LTZ |
| Stock # | TC002B |
| VIN | 2GNALDEK6G6177920 |
| Exterior Color | Patriot Blue |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Summit White 2019 Chevrolet Equinox LS AWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC AWD, All-Weather Floor Mats, Cargo Mat, Carpeted Rear Floor Mats, Interior…Summit White 2019 Chevrolet Equinox LS AWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC AWD, All-Weather Floor Mats, Cargo Mat, Carpeted Rear Floor Mats, Interior Protection Package (LPO), Mechanical Jack w/Tools, Preferred Equipment Group 1LS.Please call 816.229.8800 for more information on this vehicle. Recent Arrival! Odometer is 10267 miles below market average! 25/30 City/Highway MPGAwards: * JD Power Initial Quality Study * 2019 KBB.com 10 Best SUVs Under $30,000Come visit us at Molle Chevrolet, the more comfortable place for all of your vehicle needs.(more)| Mileage | 92,787 |
| Trim | LS |
| Stock # | P8275 |
| VIN | 2GNAXSEV5K6244079 |
| Exterior Color | Summit White |
| Interior Color | Medium Ash Gray |
| Drivetrain | AWD |
Description
Discover the exceptional value and exceptional features of this 2020 Chevrolet Equinox LT. With its sleek blue exterior, impressive all-wheel-drive performance, and a wealth of…Discover the exceptional value and exceptional features of this 2020 Chevrolet Equinox LT. With its sleek blue exterior, impressive all-wheel-drive performance, and a wealth of advanced technologies, this Equinox is the perfect companion for your everyday adventures.- Confidence & Convenience Package- Driver Confidence II Package- Driver Convenience Package- Preferred Equipment Group 1LT- Dual Zone Automatic Climate Control- Remote Start- Universal Home Remote- Rear Power Liftgate- Front Fog Lamps- 3-Spoke Leather-Wrapped Steering Wheel- Lane Change Alert w/Side Blind Zone Alert- Rear Cross Traffic Alert- Rear Park Assist w/Audible Warning- Heated Driver & Front Passenger SeatsPowered by a responsive 1.5L DOHC engine and paired with a smooth-shifting 6-speed automatic transmission, this Equinox delivers an exceptional balance of performance and efficiency, with an EPA-estimated 25 city/30 highway MPG. The advanced all-wheel-drive system provides confident handling and traction, ensuring you can tackle any road with ease.Inside, the Equinox LT offers a spacious and well-appointed cabin, with premium cloth seating, a Chevrolet Infotainment 3 system with Apple CarPlay and Android Auto, and a wealth of advanced safety features like Lane Change Alert, Rear Cross Traffic Alert, and Rear Park Assist. The available Confidence & Convenience Package further enhances your driving experience with the addition of dual-zone automatic climate control, remote start, and a power liftgate.Whether you're commuting to the office, running errands, or embarking on a weekend adventure, this 2020 Chevrolet Equinox LT is the perfect choice. With its impressive capabilities, advanced technologies, and exceptional value, it's a vehicle that will exceed your expectations and make every journey a pleasure. Visit our showroom today to experience the Equinox for yourself and discover why it's the perfect fit for your lifestyle.(more)| Mileage | 96,110 |
| Trim | LT |
| Stock # | B00456A |
| VIN | 3GNAXUEV7LS734019 |
| Exterior Color | Midnight Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
Pacific Blue Metallic 2020 Chevrolet Equinox Premier FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC 8-Way Power Front Passenger Seat Adjuster, Adaptive Cruise Control -…Pacific Blue Metallic 2020 Chevrolet Equinox Premier FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC 8-Way Power Front Passenger Seat Adjuster, Adaptive Cruise Control - Camera, Bose Premium 7-Speaker Audio System Feature, Confidence & Convenience II Package, Driver Confidence III Package, Driver Convenience II Package, HD Radio, HD Surround Vision, Heated Rear Seats, Heated Steering Wheel, Infotainment II Package, Power Liftgate, Preferred Equipment Group 1LZ, Radio: Chevrolet Infotainment 3 Premium System, Safety Alert Seat, SiriusXM Radio, Ventilated Driver Seat, Ventilated Front Passenger Seat.Please call 816.229.8800 for more information on this vehicle. Recent Arrival! Odometer is 20150 miles below market average! 26/31 City/Highway MPGAwards: * 2020 IIHS Top Safety Pick with specific headlightsCome visit us at Molle Chevrolet, the more comfortable place for all of your vehicle needs.(more)| Mileage | 58,995 |
| Trim | Premier |
| Stock # | C23478A |
| VIN | 2GNAXNEV8L6195303 |
| Exterior Color | Pacific Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $400 admin fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

